A Silver League Terran's Small Guide to Unit Composition Part 1
You see this unit?
This is a worker unit called an SCV. They spawn in the Command Centers, and they are responsible for moving minerals/gas to your Command Center, making new buildings and repairing buildings and mech units.
When a game starts, you start out with 12 of the possible 16 mineral workers and 6 gas workers on the main base. Some basic information about the SCV:
- | Spawn Time (seconds) | HP | Armor | Damage | Weapon Speed | Attributes | Range |
---|---|---|---|---|---|---|---|
SCV | 12 | 45 | 0 | 5 | 1.07 | Light, Biological, Mechanical | Melee |
SCV 1 | 12 | 45 | 1 | 5 | 1.07 | Light, Biological, Mechanical | Melee |
SCV 2 | 12 | 45 | 2 | 5 | 1.07 | Light, Biological, Mechanical | Melee |
SCV 3 | 12 | 45 | 3 | 5 | 1.07 | Light, Biological, Mechanical | Melee |
It takes approximately 5 seconds to mine both minerals and gas, and return to the CC with the mined resource. Once there is a sufficient amount of resources available, the SCVs can be taken away from mining to be used to make buildings.
Some Basic Building Timings & Cost:
- | Building Time (seconds) | HP | Armor | Addons | Minerals | Gas |
---|---|---|---|---|---|---|
Barracks | 46 | 1000 | 1 (3 - Neosteel Upgrade) | Tech-Lab, Reactor | 150 | 0 |
Factory | 43 | 1250 | 1 (3 - Neosteel Upgrade) | Tech-Lab, Reactor | 150 | 100 |
Refinery | 21 | 500 | 1 (3 - Neosteel Upgrade) | n/a | 75 | 0 |
Command Center | 71 | 1500 | 1 (3 - Neosteel Upgrade) | Orbital Command, Planetary Fortress | 400 | 0 |
Starport | 36 | 1300 | 1 (3 - Neosteel Upgrade) | Tech-Lab, Reactor | 150 | 100 |
Engineering Bay | 25 | 850 | 1 (3 - Neosteel Upgrade) | n/a | 125 | 0 |
Missle Turret | 18 | 250 | 0 (2 - Neosteel Upgrade) | n/a | 100 | 0 |
Armory | 46 | 750 | 1 (3 - Neosteel Upgrade) | n/a | 150 | 100 |
Supply Depot | 21 | 400 | 1, (3 - Neosteel Upgrade) | n/a | 100 | 0 |
Bunker | 29 | 400 | 1 (3 - Neosteel Upgrade) | n/a | 100 | 0 |
Ghost Academy | 29 | 1250 | 1 (3 - Neosteel Upgrade) | n/a | 150 | 100 |
Sensor Tower | 18 | 200 | 0 (2 - Neosteel Upgrade) | n/a | 125 | 100 |
Fusion Core | 46 | 750 | 1 (3 - Neosteel Upgrade) | n/a | 150 | 150 |
NOTE: All buildings above have the following attributes: [ Armored, Mechanical, Structure].
This is a Barracks (or “rax” for short). Barracks are responsible for spawning all biological ground units. Here is a rundown of all units capable of spawning from the Barracks:
- | Time to Spawn (seconds) | Minerals | Gas | Required Buildings | Supply Cost |
---|---|---|---|---|---|
Marine | 18 | 50 | 0 | n/a | 1 |
Reaper | 32 | 50 | 50 | Refinery | 1 |
Marauder | 21 | 100 | 25 | Refinery, Tech-Lab | 2 |
Ghost | 29 | 150 | 125 | Refinery, Tech-Lab, Ghost Academy | 2 |
A quick rundown of the units along with their upgrades:
- | HP(CS) | Armor | Attributes | Damage | Weapon Speed (Stim/Conc.) | Energy | Targets | Range |
---|---|---|---|---|---|---|---|---|
Marines | 45(55) | 0 | Light, Biological | 6 | 0.61 | - | Ground, Air | 5 |
Marines 1 - 1 | 45(55) | 1 | Light, Biological | 7 | 0.61 | - | Ground, Air | 5 |
Marines 2 - 2 | 45(55) | 2 | Light, Biological | 8 | 0.61 | - | Ground, Air | 5 |
Marines 3 - 3 | 45(55) | 3 | Light, Biological | 9 | 0.61 | - | Ground, Air | 5 |
Reaper | 60 | 0 | Light, Biological | 4/2x attack | 0.79 | - | Ground | 5 |
Reaper 1 - 1 | 60 | 1 | Light, Biological | 5/2x attack | 0.79 | - | Ground | 5 |
Reaper 2 - 2 | 60 | 2 | Light, Biological | 6/2x attack | 0.79 | - | Ground | 5 |
Reaper 3 - 3 | 60 | 3 | Light, Biological | 7/2x attack | 0.79 | - | Ground | 5 |
Marauder | 125 | 1 | Armored, Biological | 10 (20 - Armor) | 1.07 | - | Ground | 6 |
Marauder 1 - 1 | 125 | 2 | Armored, Biological | 11 (22 - Armor) | 1.07 | - | Ground | 6 |
Marauder 2 - 2 | 125 | 3 | Armored, Biological | 12 (24 - Armor) | 1.07 | - | Ground | 6 |
Marauder 3 - 3 | 125 | 4 | Armored, Biological | 13 (26 - Armor) | 1.07 | - | Ground | 6 |
Ghost | 100 | 0 | Biological, Psionic | 10 (20 - Light) | 1.07 | 100 | Ground, Air | 6 |
Ghost 1 - 1 | 100 | 1 | Biological, Psionic | 11 (22 - Light) | 1.07 | 100 | Ground, Air | 6 |
Ghost 2 - 2 | 100 | 2 | Biological, Psionic | 12 (24 - Light) | 1.07 | 100 | Ground, Air | 6 |
Ghost 3 - 3 | 100 | 3 | Biological, Psionic | 13 (26 - Light) | 1.07 | 100 | Ground, Air | 6 |
This is a Factory. Factories are responsible for spawning all Mechanical Ground Units. Basic rundown of all units spawned from the factory:
- | Time to Spawn (seconds) | Minerals | Gas | Required Buildings | Supply Cost |
---|---|---|---|---|---|
Hellion | 21 | 100 | 0 | n/a | 2 |
Widow Mine | 21 | 75 | 25 | Refinery | 2 |
Cyclone | 32 | 150 | 100 | Refinery, Tech-Lab | 3 |
Siege Tank | 32 | 150 | 125 | Refinery, Tech-Lab | 3 |
Hellbat | 21 | 100 | 0 | n/a | 2 |
Thor | 43 | 300 | 200 | Refinery, Tech-Lab, Armory | 6 |
Breaking down units spawned from the Factory:
- | HP | Armor | Attributes | Damage | Weapon Speed | Energy | Targets | Range |
---|---|---|---|---|---|---|---|---|
Hellion | 90 | 0 | Light, Mechanical | 8(14 - Light, 19 - Light[BF]) | 1.79 | - | Ground | 5 |
Hellion 1 - 1 | 90 | 1 | Light, Mechanical | 9 (16 - Light, 21 - Light[BF]) | 1.79 | - | Ground | 5 |
Hellion 2 - 2 | 90 | 2 | Light, Mechanical | 10 (18 - Light, 23 - Light[BF]) | 1.79 | - | Ground | 5 |
Hellion 3 - 3 | 90 | 3 | Light, Mechanical | 11 (20 - Light, 25 - Light [BF]) | 1.79 | - | Ground | 5 |
Widow Mine | 90 | 0 | Light, Mechanical | 125(40-splash, +25 - shields) | 29 | - | Ground, Air | 5 |
Widow Mine 1 | 90 | 1 | Light, Mechanical | 125(40-splash, +25 - shields) | 29 | - | Ground, Air | 5 |
Widow Mine 2 | 90 | 2 | Light, Mechanical | 125(40-splash, +25 - shields) | 29 | - | Ground, Air | 5 |
Widow Mine 3 | 90 | 3 | Light, Mechanical | 125(40-splash, +25 - shields) | 29 | - | Ground, Air | 5 |
Cyclone | 120 | 1 | Armored, Mechanical | 18 | 0.71 | - | Ground, Air | 5 |
Cyclone 1 - 1 | 120 | 2 | Armored, Mechanical | 20 | 0.71 | - | Ground, Air | 5 |
Cyclone 2 - 2 | 120 | 3 | Armored, Mechanical | 22 | 0.71 | - | Ground, Air | 5 |
Cyclone 3 - 3 | 120 | 4 | Armored, Mechanical | 24 | 0.71 | - | Ground, Air | 5 |
Siege Tank | 175 | 1 | Armored, Mechanical | 15 (25 - Armored), 40 Sieged (70 - Armored) | 0.74, 2.14 Sieged | - | Ground | 7, 13 Sieged |
Siege Tank 1 - 1 | 175 | 2 | Armored, Mechanical | 17 (28 - Armored), 44 Sieged (75 - Armored) | 0.74, 2.14 Sieged | - | Ground | 7, 13 Sieged |
Siege Tank 2 - 2 | 175 | 3 | Armored, Mechanical | 19 (31 - Armored), 48 Sieged (80 - Armored) | 0.74, 2.14 Sieged | - | Ground | 7, 13 Sieged |
Siege Tank 3 - 3 | 175 | 4 | Armored, Mechanical | 21 (34 - Armored), 52 Sieged (85 - Armored) | 0.74, 2.14 Sieged | - | Ground | 7, 13 Sieged |
Hellbat | 135 | 0 | Light, Biological, Mechanical | 18 (30 - Light[BF]) | 1.43 | - | Ground | 2 |
Hellbat 1 - 1 | 135 | 1 | Light, Biological, Mechanical | 20(21 - Light, 33 - Light[BF]) | 1.43 | - | Ground | 2 |
Hellbat 2 - 2 | 135 | 2 | Light, Biological, Mechanical | 22(24 - Light, 36 - Light[BF]) | 1.43 | - | Ground | 2 |
Hellbat 3 - 3 | 135 | 3 | Light, Biological, Mechanical | 24(27 - Light, 39 - Light[BF]) | 1.43 | - | Ground | 2 |
Thor | 400 | 1 | Armored, Mechanical, Massive | 6A/4x(12 - Light), 25A Punisher (35 - Massive), 30G | 2.14A, 0.91G | - | Ground, Air | 10A, 11A-Punisher, 7G |
Thor 1 - 1 | 400 | 2 | Armored, Mechanical, Massive | 7A/4x(14 - Light), 28A Punisher (39 - Massive), 33G | 2.14A, 0.91G | - | Ground, Air | 10A, 11A-Punisher, 7G |
Thor 2 - 2 | 400 | 3 | Armored, Mechanical, Massive | 8A/4x(16 - Light), 31A Punisher (43 - Massive), 36G | 2.14A, 0.91G | - | Ground, Air | 10A, 11A-Punisher, 7G |
Thor 3 - 3 | 400 | 4 | Armored, Mechanical, Massive | 9A/4x(18 - Light), 34A Punisher (47 - Massive), 39G | 2.14A, 0.91G | - | Ground, Air | 10A, 11A-Punisher, 7G |
This is a Starport. Starports are responsible for spawning all Air Mechanical Units. Basic Rundown of all units spawned from the Starport:
- | Time to Spawn (seconds) | Minerals | Gas | Required Buildings | Supply Cost |
---|---|---|---|---|---|
Medivac | 30 | 100 | 100 | Refinery | 2 |
Viking | 30 | 150 | 75 | Refinery | 2 |
Liberator | 43 | 150 | 125 | Refinery | 3 |
Banshee | 43 | 150 | 100 | Refinery, Tech-Lab | 3 |
Raven | 34 | 100 | 150 | Refinery, Tech-Lab | 2 |
Battlecruiser | 64 | 400 | 300 | Refinery, Tech-Lab, Fusion Core | 6 |
A rundown of all units that spawn from Starports and their Upgrades:
- | HP | Armor | Attributes | Damage | Weapon Speed | Energy | Targets | Range |
---|---|---|---|---|---|---|---|---|
Medivac | 150 | 1 | Armored, Mechanical | 0 | 0 | 200 | n/a (Healing Bio) | n/a |
Medivac 1 | 150 | 2 | Armored, Mechanical | 0 | 0 | 200 | n/a (Healing Bio) | n/a |
Medivac 2 | 150 | 3 | Armored, Mechanical | 0 | 0 | 200 | n/a (Healing Bio) | n/a |
Medivac 3 | 150 | 4 | Armored, Mechanical | 0 | 0 | 200 | n/a (Healing Bio) | n/a |
Viking | 135 | 0 | Armored, Mechanical | 10/2x(14 - Armored) | 1.43 | - | Air | 9 |
Viking 1 - 1 | 135 | 1 | Armored, Mechanical | 11/2x(15 - Armored) | 1.43 | - | Air | 9 |
Viking 2 - 2 | 135 | 2 | Armored, Mechanical | 12/2x(16 - Armored) | 1.43 | - | Air | 9 |
Viking 3 - 3 | 135 | 3 | Armored, Mechanical | 13/2x(17 - Armored) | 1.43 | - | Air | 9 |
Liberator | 180 | 0 | Armored, Mechanical | 5A/2x, 75G Sieged | 1.29, 1.14 Sieged | - | Air, Ground (Sieged) | 5, 10 Sieged(+3 upgrade) |
Liberator 1 - 1 | 180 | 1 | Armored, Mechanical | 6A/2x, 80G Sieged | 1.29, 1.14 Sieged | - | Air, Ground (Sieged) | 5, 10 Sieged(+3 upgrade) |
Liberator 2 - 2 | 180 | 2 | Armored, Mechanical | 7A/2x, 85G Sieged | 1.29, 1.14 Sieged | - | Air, Ground (Sieged) | 5, 10 Sieged(+3 upgrade) |
Liberator 3 - 3 | 180 | 3 | Armored, Mechanical | 8A/2x, 90G Sieged | 1.29, 1.14 Sieged | - | Air, Ground (Sieged) | 5, 10 Sieged(+3 upgrade) |
Banshee | 140 | 0 | Light, Mechanical | 12/2x | 0.89 | 200 | Ground | 6 |
Banshee 1 - 1 | 140 | 1 | Light, Mechanical | 13/2x | 0.89 | 200 | Ground | 6 |
Banshee 2 - 2 | 140 | 2 | Light, Mechanical | 14/2x | 0.89 | 200 | Ground | 6 |
Banshee 3 - 3 | 140 | 3 | Light, Mechanical | 15/2x | 0.89 | 200 | Ground | 6 |
Raven | 140 | 0 | Light, Mechanical | 0 (Autocannon*) | 0 (Autocannon*) | 200 | n/a (Autocannon*) | n/a |
Raven 1 - 1 | 140 | 2 | Light, Mechanical | 0 (Autocannon*) | 0 (Autocannon*) | 200 | n/a (Autocannon*) | n/a |
Raven 2 - 2 | 140 | 3 | Light, Mechanical | 0 (Autocannon*) | 0 (Autocannon*) | 200 | n/a (Autocannon*) | n/a |
Raven 3 - 3 | 140 | 4 | Light, Mechanical | 0 (Autocannon*) | 0 (Autocannon*) | 200 | n/a (Autocannon*) | n/a |
Battlecruiser | 550 | 3 | Armored, Mechanical, Massive | 8G, 5A | 0.16 | - | Air, Ground | 6A, 6G |
Battlecruiser 1 - 1 | 550 | 4 | Armored, Mechanical, Massive | 9G, 6A | 0.16 | - | Air, Ground | 6A, 6G |
Battlecruiser 2 - 2 | 550 | 5 | Armored, Mechanical, Massive | 10G, 7A | 0.16 | - | Air, Ground | 6A, 6G |
Battlecruiser 3 - 3 | 550 | 6 | Armored, Mechanical, Massive | 11G, 8A | 0.16 | - | Air, Ground | 6A, 6G |
* Autocannon | 100 | 0 | Armored, Mechanical, Structure, Summoned (Raven) | 18 | 0.57 | - | Air, Ground | 6 |